Join the fight to protect women and children by signing these FOUR petitions today!
The New Mexico legislative session started January 17, and the Governor of New Mexico is working to have the funding approved for her Executive Order of a $10 million state-funded abortion center in Las Cruces to target Texas women from El Paso and beyond for abortions on the dime of New Mexico taxpayers! This funding has to be approved by four committees, but YOU can help stop it by signing the four petitions below and then calling these committee members to tell them NOT to approve this facility!Â
Petition 1 of 4: Senate Finance Committee
1,994 | Anonymous | Farmington, NM | May 31, 2023 | ||
1,993 | Rachel V. | Las Cruces, NM | May 04, 2023 | ||
1,992 | Karen L. | Las Cruces, NM | Mar 28, 2023 | ||
1,991 | Michelle M. | Denton, TX | Mar 02, 2023 | ||
1,990 | Lou Ann C. | Sanger, Tx | Mar 02, 2023 | ||
1,989 | Anonymous | Los lunas, Nm | Mar 01, 2023 | ||
1,988 | Melissa G. | Santa Fe, NM | Mar 01, 2023 | ||
1,987 | Anonymous | Abq, Nm | Feb 28, 2023 | ||
1,986 | Susan L. | Las Cruces, NM | Feb 28, 2023 | ||
1,985 | Steven S. | El paso, Tx | Feb 26, 2023 | ||
1,984 | Anonymous | HILLSBORO, New Mexico | Feb 23, 2023 | ||
1,983 | Carlos R. | Albuquerque, New Mexico | Feb 22, 2023 | ||
<< < > >> |
After signing the email petition above, next call these committee members using the phone numbers in the table below and say, “Do NOT fund the governor’s $10 million abortion facility. We do NOT want New Mexico paying for Texas abortions!”
Senate Finance Committee Members
Priority | Title | Name | Role | Phone | District | Party | |
---|---|---|---|---|---|---|---|
URGENT | Senator | George K. Munoz | Chair | 505-986-4371 | [email protected] | 4 | D |
Senator | Nancy Rodriguez | Vice Chair | 505-986-4264 | [email protected] | 24 | D | |
Senator | William E. Sharer | Ranking Member | 505-986-4381 | [email protected] | 1 | R | |
URGENT | Senator | Pete Campos | Member | 505-986-4311 | [email protected] | 8 | D |
URGENT | Senator | Bobby J. Gonzales | Member | 505-986-4362 | [email protected] | 6 | D |
Senator | William F. Burt | Member | 505-986-4366 | [email protected] | 33 | R | |
Senator | Crystal R. Diamond | Member | 505-986-4703 | [email protected] | 35 | R | |
Senator | Siah Correa Hemphill | Member | 505-986-4863 | [email protected] | 28 | D | |
Senator | Michael Padilla | Member | 505-986-4267 | [email protected] | 14 | D | |
Senator | Jeff Steinborn | Member | 505-986-4862 | [email protected] | 36 | D | |
Senator | Pat Woods | Member | 505-986-4393 | [email protected] | 7 | R |
Petition 2 of 4: Senate Tax Committee
1,624 | Anonymous | Farmington, NM | May 31, 2023 | ||
1,623 | Rachel V. | Las Cruces, NM | May 04, 2023 | ||
1,622 | Karen L. | Las Cruces, NM | Mar 28, 2023 | ||
1,621 | Michelle M. | Denton, Tx | Mar 02, 2023 | ||
1,620 | Anonymous | Los Lunas, NM | Mar 01, 2023 | ||
1,619 | Melissa G. | Santa Fe, NM | Mar 01, 2023 | ||
1,618 | Steven S. | El Paso, Tx | Feb 26, 2023 | ||
1,617 | Anonymous | HILLSBORO, New Mexico | Feb 23, 2023 | ||
1,616 | Carlos R. | Albuquerque, New Mexico | Feb 22, 2023 | ||
1,615 | Angela D. | Hillsboro, NM | Feb 20, 2023 | ||
1,614 | Jaime C. | Albuquerque, Nm | Feb 19, 2023 | ||
1,613 | Anonymous | Clovis, NM | Feb 19, 2023 | ||
<< < > >> |
After signing the email petition above, next call these committee members using the phone numbers in the table below and say, “Do NOT fund the governor’s $10 million abortion facility. We do NOT want New Mexico paying for Texas abortions!”
Senate Tax Committee Members
Title | Name | Role | Phone | District | Party | |
---|---|---|---|---|---|---|
Senator | Benny Shendo, Jr. | Chair | 505-986-4310 | [email protected] | 22 | D |
Senator | Carrie Hamblen | Vice Chair | 505-986-4266 | [email protected] | 38 | D |
Senator | Gay G. Kernan | Ranking Member | 505-986-4274 | [email protected] | 42 | R |
Senator | Craig W. Brandt | Member | 505-986-4385 | [email protected] | 40 | R |
Senator | Ron Griggs | Member | 505-986-4391 | [email protected] | 34 | R |
Senator | Leo Jaramillo | Member | 505-986-4487 | [email protected] | 5 | D |
Senator | Linda M. Lopez | Member | 505-986-4737 | [email protected] | 11 | D |
Senator | Joshua A. Sanchez | Member | 505-986-4375 | [email protected] | 30 | R |
Senator | Bill Tallman | Member | 505-986-4373 | [email protected] | 18 | D |
Senator | Peter Wirth | Member | 505-986-4727 | [email protected] | 25 | D |
Petition 3 of 4: House Finance Committee
UPDATED: House Appropriations & Finance Committee
Read or Edit the Petition1,062 | Connie O. | Las Vegas, NM | Jul 04, 2023 | ||
1,061 | Anonymous | Farmington, NM | May 31, 2023 | ||
1,060 | Rachel V. | Las Cruces, NM | May 04, 2023 | ||
1,059 | Karen L. | Las Cruces, NM | Mar 28, 2023 | ||
1,058 | Michelle M. | Denton, TX | Mar 02, 2023 | ||
1,057 | Melissa G. | Santa Fe, NM | Mar 01, 2023 | ||
1,056 | ROBERT D. | HILLSBORO, New Mexico | Feb 23, 2023 | ||
1,055 | Carlos R. | Albuquerque, New Mexico | Feb 22, 2023 | ||
1,054 | Angela D. | Hillsboro, NM | Feb 20, 2023 | ||
1,053 | Jaime C. | Albuquerque, NM | Feb 19, 2023 | ||
1,052 | Rhonda H. | Texico, NM | Feb 18, 2023 | ||
1,051 | Marie P. | Clovis, NM | Feb 18, 2023 | ||
<< < > >> |
After signing the email petition above, next call these committee members using the phone numbers in the table below and say, “Do NOT fund the governor’s $10 million abortion facility. We do NOT want New Mexico paying for Texas abortions!”
House Finance Committee Members
Title | Name | Role | Phone | District | Party | |
---|---|---|---|---|---|---|
Representative | Nathan P. Small | Chair | 505-986-4319 | [email protected] | 36 | D |
Representative | Meredith A. Dixon | Vice Chair | 505-986-4316 | [email protected] | 20 | D |
Representative | Gail Armstrong | Ranking Member | 505-986-4215 | [email protected] | 49 | R |
Representative | Anthony Allison | Member | 505-986-4436 | [email protected] | 4 | D |
Representative | Brian G. Baca | Member | 505-986-4221 | [email protected] | 8 | R |
Representative | Cathrynn N. Brown | Member | 505-986-4227 | [email protected] | 55 | R |
Representative | Jack Chatfield | Member | 505-986-4467 | [email protected] | 67 | R |
Representative | Art De La Cruz | Member | 505-986-4236 | [email protected] | 12 | D |
Representative | Harry Garcia | Member | 505-986-4233 | [email protected] | 69 | D |
Representative | Joy Garratt | Member | 505-986-4341 | [email protected] | 29 | D |
Representative | Pamelya Herndon | Member | 505-986-4248 | [email protected] | 28 | D |
Representative | Tara Jaramillo | Member | 505-986-4255 | [email protected] | 38 | D |
Representative | Tara L. Lujan | Member | 505-986-4254 | [email protected] | 48 | D |
Representative | Rod Montoya | Member | 505-986-4336 | [email protected] | 1 | R |
Representative | Randall T. Pettigrew | Member | 505-986-4220 | [email protected] | 61 | R |
Representative | Joseph Sanchez | Member | 505-986-4233 | [email protected] | 40 | D |
Representative | Debra M. Sariñana | Member | 505-986-4435 | [email protected] | 21 | D |
Representative | Christine Trujillo | Member | 505-986-4435 | [email protected] | 25 | D |
Petition 4 of 4: House Tax Committee
UPDATED: House Taxation & Revenue Committee
Read or Edit the Petition1,053 | Connie O. | Las Vegas, NM | Jul 04, 2023 | ||
1,052 | Anonymous | Farmington, NM | May 31, 2023 | ||
1,051 | Rachel V. | Las Cruces, NM | May 04, 2023 | ||
1,050 | Karen L. | Las Cruces, NM | Mar 28, 2023 | ||
1,049 | Michelle M. | Denton, TX | Mar 02, 2023 | ||
1,048 | Melissa G. | Santa Fe, NM | Mar 01, 2023 | ||
1,047 | Anonymous | HILLSBORO, New Mexico | Feb 23, 2023 | ||
1,046 | Carlos R. | Albuquerque, New Mexico | Feb 22, 2023 | ||
1,045 | Angela D. | Hillsboro, NM | Feb 20, 2023 | ||
1,044 | Jaime C. | Albuquerque, Nm | Feb 19, 2023 | ||
1,043 | Rhonda H. | Texico, NM | Feb 18, 2023 | ||
1,042 | Marie P. | Clovis, NM | Feb 18, 2023 | ||
<< < > >> |
After signing the email petition above, next call these committee members using the phone numbers in the table below and say, “Do NOT fund the governor’s $10 million abortion facility. We do NOT want New Mexico paying for Texas abortions!”
House Tax Committee Members
Title | Name | Role | Phone | District | Party | |
---|---|---|---|---|---|---|
Representative | Derrick J. Lente | Chair | 505-986-4420 | [email protected] | 65 | D |
Representative | Micaela Lara Cadena | Vice Chair | 505-986-4210 | [email protected] | 33 | D |
Representative | Larry R. Scott | Ranking Member | 505-986-4450 | [email protected] | 62 | R |
Representative | Cynthia Borrego | Member | 505-239-1557 | [email protected] | 17 | D |
Representative | Ambrose Castellano | Member | 505-986-4236 | [email protected] | 70 | D |
Representative | Christine Chandler | Member | 505-986-4411 | [email protected] | 43 | D |
Representative | Mark Duncan | Member | 505-986-4214 | [email protected] | 2 | R |
Representative | Doreen Y. Gallegos | Member | 505-986-4329 | [email protected] | 52 | D |
Representative | Jason C. Harper | Member | 505-986-4758 | [email protected] | 57 | R |
Representative | Joshua N. Hernandez | Member | 505-986-4221 | [email protected] | 60 | R |
Representative | Javier MartÃnez | Member | 505-986-4785 | [email protected] | 11 | D |
Representative | Kristina Ortez | Member | 505-986-4344 | [email protected] | 42 | D |
Representative | Linda Serrato | Member | 505-986-4243 | [email protected] | 45 | D |
Representative | James G. Townsend | Member | 505-986-4450 | [email protected] | 54 | R |